Wednesday, February 15th, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30-10:00 am Plenary Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plenary Session (Rion Ballroom) | Posters (Ballroom DCHG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Poster set up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-10:30 am Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 am - 12:00 pm Plenary Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plenary Session (Rion Ballroom) | Posters (Ballroom DCHG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Poster set up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noon - 1:30 pm Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 pm-3 pm Concurrent Oral/Panel Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballroom B | Ballroom A | Ballroom F | Ballroom E | Room 282 | Ballroom DCHG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governance Approaches to Nutrient Management 1 | Innovative Biological, Physical, and Chemical Nutrient Reduction & Recovery Technologies 1 | Efficacy of Nutrient Source Control Strategies 1 | Nutrient Dynamics and Enrichment Impacts in Aquatic Ecosystems 1 | Panel: Using the Arts and Humanities to Convey the Science of Water Quality Issues to Public Audiences | Posters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 - 3:30 pm Break - located at East Gallery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 - 5:00 pm Concurrent Oral/Panel Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballroom B | Ballroom A | Ballroom F | Ballroom E | The Gallery | Ballroom DCHG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governance Approaches to Nutrient Management 2 | Innovative Biological, Physical, and Chemical Nutrient Reduction & Recovery Technologies 2 | Efficacy of Nutrient Source Control Strategies 2 | Nutrient Dynamics and Enrichment Impacts in Aquatic Ecosystems 2 | Just Add Water - Art Exhibition | Posters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 - 6:30 pm Poster Session and Reception Ballroom DCHG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posters - Governance Approaches to Nutrient Management | Posters - Innovative Biological, Physical, and Chemical Nutrient Reduction & Recovery Technologies | Posters - Efficacy of Nutrient Source Control Strategies 1 | Posters - Nutrient Dynamics and Enrichment Impacts in Aquatic Ecosystems 1 | Posters - Social, Behavioral, and Economic Aspects of Nutrient Management | Posters - Hydroecology | Posters - Water Conservation and Use 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 - 7:30 pm Poster Session and Reception Ballroom DCHG | Posters - Water and Climate | Posters - Hydrology | Posters - Efficacy of Nutrient Source Control Strategies 2 | Posters - Nutrient dynamics and enrichment impacts in aquatic ecosystems 2 | Posters - Understanding Natural, Anthropogenic and Legacy Sources of Nutrients | Posters - Water Treatment and Aquatic Chemistry | Posters - Water Conservation and Use 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, February 16th, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 - 10:00 am Concurrent Oral/Panel Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballroom B | Ballroom A | Ballroom F | Ballroom E | Room 282 | Ballroom DCHG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel: Implementation of Creative Solutions to Nutrient Issues in Florida: Experiences and Progress through the TMDL Program 1 | Understanding Natural, Anthropogenic and Legacy Sources of Nutrients 1 | Social, Behavioral, and Economic Aspects of Nutrient Management 1 | Panel: Adventures in Ecological Restoration: Case Studies of Nutrient Control in Florida 1 | Panel: Managing Nutrient Dynamics: Estimating Values and Designing Payments for Environmental Services 1 | Posters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-10:30 am Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 am - 12:00 pm Concurrent Panel/Panel Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballroom B | Ballroom A | Ballroom F | Ballroom E | Room 282 | Ballroom DCHG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel: Implementation of Creative Solutions to Nutrient Issues in Florida: Experiences and Progress through the TMDL Program 2 | Understanding Natural, Anthropogenic and Legacy Sources of Nutrients 2 | Social, Behavioral, and Economic Aspects of Nutrient Management 2 | Panel: Adventures in Ecological Restoration: Case Studies of Nutrient Control in Florida 2 | Panel: Managing Nutrient Dynamics: Estimating Values and Designing Payments for Environmental Services 2 | Posters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noon - 1:30 pm Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 pm-3 pm Concurrent Panel Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballroom B | Ballroom A | Room 282 | Ballroom DCHG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel: Numeric Nutrient Criteria: Where do we go from here? | Panel: Innovative Land Development/Community Design Practices | Panel: Managing Nutrient Dynamics: Estimating Values and Designing Payments for Environmental Services 3 | Poster Takedown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 - 3:30 pm Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 - 5:00 pm Final Plenary Panel(Rion Ballroom) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This panel consists of a diverse group of scientists, engineers, managers and policy makers representing agriculture, public water supply, non-governmental organization, public agency and academic interests. Panel members will discuss major challenges to understanding and managing nutrient dynamics in watersheds from a variety of personal and institutional perspectives. Policies and programs that are currently working well, as well as new research, education, policies and programs that should be developed to ensure successful nutrient management for the coming decades will be discussed. Panelists include: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||