Tuesday, February 16th, 2016 - J. Wayne Reitz Union, University of Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 am - 10:30 am | Posters (Ballroom BCFG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration and check-in | Poster set up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 am - 12 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Plenary Session (Auditorium) | Posters (Ballroom BCFG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Poster set up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 pm - 1:30 pm Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 pm - 3 pm Concurrent Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballroom A | Ballroom D | Ballroom E | Ballroom H | Auditorium | Ballroom BCFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restoration and Connectivity | Springs I - Groundwater and Surface Water Interactions | Collaborations and Partnerships | Emerging Diseases and Contaminants in Florida Waters - 1 | Panel: Implementing Successful Water Policy through Public/Private Partnerships | Posters displayed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 pm - 3:30 pm Break - located in Ballroom BCGF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 pm - 5:00 pm Concurrent Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballroom A | Ballroom D | Ballroom E | Ballroom H | Auditorium | Ballroom BCFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groundwater Resource Evaluation | Springs II - Hydrography and Ecology | Panel: Actionable Science for Water Resources Management Planning and Decision Making | Emerging Diseases and Contaminants in Florida Waters - 2 | Let's Talk About Water - Focusing on Florida's Future: preparing the next in line to manage our freshwater | Posters displayed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 pm - 7:30 pm Poster Sessions and Reception - Ballroom BCFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poster Session - Climate Change & Variability | Poster Session - Coastal Waters | Poster Session - Policy & Behavior Change | Poster Session - Springs & Rivers | Poster Session - Water & Nutrients in Managed Landscapes | Poster Session - Watershed & Wetland Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, February 17th, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 am - 10 am Concurrent Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballroom A | Ballroom D | Ballroom E | Ballroom H | Auditorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors and Technologies | Springs III - Chemical Processes and Nutrient Fluxes | Achieving Behavior Change: Public perceptions and awareness of water conservation issues - 1 | Coastal Water Resources | Planning and Governance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 10:30 am Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 am - 12 pm Concurrent Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballroom A | Ballroom D | Ballroom E | Ballroom H | Auditorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impacts of Climate Variability and Change on Water Availability and Quality | Springs IV - Temporal Dynamics | Achieving Behavior Change: Public perceptions and awareness of water conservation issues 2 | Sea Level Rise: Projections and impacts | Water Use in Agriculture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 pm - 1:15 pm Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 pm - 3 pm Plenary Session | Ballrooms BCFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presentation of Student Poster Awards
Dr. W. Kent Fuchs, President, University of Florida – Brief Remarks on Water, Science and Art Plenary Panel: "Imagining Climate Change". Session Moderator: Terry Harpold. This plenary session roundtable is the opening session of the 2016 Colloquium Imagining Climate Change: Science & Fiction in Dialogue which is free and open to the public. Anyone may attend the roundtable without having registered for the Symposium. Introduced by Cynthia Barnett, Hearst Visiting Professional, College of Journalism and Communications, University of Florida, this roundtable, bridging art and science, will open the ICC Colloquium. It includes authors, scholars, and scientists committed to the work of imagining our collective climate futures. Guest Speakers include:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 pm - 3:30 pm Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 pm - 5 pm Final Plenary | Ballrooms BCFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Plenary - Florida's Water Future Moderator – Tom Frazer Water security threatens Florida’s prosperity. Our ability to secure clean, sustainable water resources via policy, regulation, management and conservation becomes enormously complex due to a burgeoning human population, increased demand for water and uncertainties surrounding climate change. Solutions to such pressing challenges require a solid scientific understanding that informs what will be difficult, and sometimes costly, tradeoffs. Panel members will draw on a variety of personal and institutional perspectives to characterize both major threats to secure and sustainable water resources and mechanisms to overcome these threats. The panel will conclude with questions and dialogue with the audience. Panelists
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||