Tuesday, February 6th, 2018 - J. Wayne Reitz Union, University of Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 am - 8:30 am | Posters (Salons AE & DH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration and check-in | Posters set up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 am - 10 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Plenary Session (Grand Ballroom) | Posters (Salons AE & DH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replenish: The Virtuous Cycle of Water and Prosperity
|
Posters set up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 10:30 am Refreshment Break and book signing - located in North Hallway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 am - 12 pm Concurrent Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 2315 | Room 2320 | Room 2335 | Room 2365 | Auditorium | Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forest Ecohydrology | Engaging Stakeholders in Developing Solutions to Water Issues | Water and Regional Science | Agricultural Water and Nutrient Management 1 | Challenges & Opportunities for Spring System Restoration 1 | Poster reception setup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 pm - 1:30 pm Buffet Luncheon - located in Grand Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 pm - 3 pm Concurrent Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 2315 | Room 2320 | Room 2335 | Room 2365 | Auditorium | Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wetland Ecosystems | Sharing Information: Effective Communication Strategies | Estuarine Ecology and Water Quality | Agricultural Water and Nutrient Management 2 | Challenges & Opportunities for Spring System Restoration 2 | Posters available for viewing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 pm - 3:30 pm Refreshment Break - located in Grand Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 pm - 5:00 pm Concurrent Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 2315 | Room 2320 | Room 2335 | Room 2365 | Auditorium | Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Quality Issues | Who are they? Understanding Audiences to Design or Improve programs | Challenges & Opportunities for Everglades System Restoration | Use of technology to shape our water future | Challenges & Opportunities for Spring System Restoration 3 | Posters available for viewing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 pm - 7:30 pm Poster Sessions and Reception - located in Grand Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poster Session - Agricultural/Silvicultural Water | Poster Session - Climate Change/Hydrology | Poster Session - Coastal Waters | Poster Session - Human Water Needs/Use | Poster Session - Stream/River Dynamics | Poster Session - Water Quality - Water Management | Poster Session - Wetlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, February 7th, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 am - 10 am Concurrent Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 2315 | Room 2320 | Room 2335 | Room 2365 | Auditorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urban Water and Nutrient Management 1 | Water Policy, Planning and Management | Coastal Flooding, Storm Surge and Sea Level Rise | Impacts of Dams and Socioecological Systems 1 | Challenges & Opportunities for Spring System Restoration 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 10:30 am Refreshment Break - located in North Hallway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 am - 12 pm Concurrent Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 2315 | Room 2320 | Room 2335 | Room 2365 | Auditorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urban Water and Nutrient Management 2 | Hydrologic Modeling and Water Management | Coastal Ecosystems | Impacts of Dams on Socioecological Systems 2: Case Study – Kirkpatrick (aka Rodman) Dam | Challenges & Opportunities for Spring System Restoration 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 pm - 1:15 pm Lunch - located in North Hallway/Grand Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 pm - 3 pm Plenary Session | Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presentation of Student Poster Awards
Telling Water’s Story
(Moderator: Cynthia Barnett, UF Graham Center and College of Journalism and Communications; author of Rain, Blue Revolution & Mirage.)
Panelists will explore the power of storytelling to shape a new water ethic, drawing on their experiences telling the story of water via narrative writing, painting, conservation photography, film, 360-degree video and other forms. Scientists and policymakers often talk about water in the language of supply and systems, efficiency and infrastructure, management and nutrients. Most people do not easily relate to these abstractions. But they can and do relate to stories, which can help build a public ethos for water.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 pm - 3:30 pm Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 pm - 5 pm Final Plenary | Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaping Our Water Future: Recent Progress, New Challenges
(Moderator: Wendy Graham, University of Florida Water Institute)
This panel consists of a leading group of scientists, engineers, managers and policy makers representing agriculture, environmental protection, water management, conservation and academic interests. Panel members will draw on a variety of personal and institutional perspectives to discuss major challenges to Florida’s water security and new opportunities to shape Florida’s water future. Policies and programs that are currently working well, as well as new initiatives necessary to ensure sustainable water resources will be discussed. The panel will conclude with questions and dialogue with the audience.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||