GA Automated Weather Monitoring Network Stations in Suwannee R Watershed
Georgia Automated Environmental Monitoring Network »
City | County | Zip Code | Local Site Name | Latitude | Longitude | Elev (meter) | Install date |
---|---|---|---|---|---|---|---|
Alapaha | Berrien | 31622 | Alapaha Range Grazing Unit - Blueberry Farm | 31.34471 | -83.24072 | 86 | 04/04/2003 |
Cordele | Crisp | 31015 | Catahoula Farms | 32.02347 | -83.94065 | 89 | 04/30/1997 |
Dixie | Brooks | 31629 | Boston Tractor Co., Inc. | 30.79448 | -83.66747 | 61 | 02/19/1998 |
Nahunta | Brantley | 31553 | ZBLU Berry Farms | 31.1799 | -82.00861 | 24 | 03/22/2002 |
Tifton | Tift | 31793 | Coastal Plain Experiment Station | 31.49416 | -83.52634 | 120 | 11/13/1991 |
Tifton-Bowen | Tift | 31749 | Bowen Research Farm at the Coastal Plain Experiment Station | 31.48076 | -83.43913 | 111 | 07/04/2003 |
Valdosta | Lowndes | 31601 | Colquitt Electric Membership Corporation | 30.82476 | -83.31557 | 66 | 04/26/1997 |
Homerville |
Clinch |
31634 |
Booth Berry Farms |
31.02077 |
-82.66101 |
52 |
9/26/2002 |