Scientific, Organizational and Outreach Subcommittees
Click on a Subcommittee link below to see a list of participants with their affiliation, areas of interest and contact information.
- Subcommittee 1:
Hydrologic Carrying Capacity/Sustainability - Subcommittee 2:
Linking biogeochemistry, hydrology and ecosystem function (Latest Update Previous Update) - Subcommittee 3:
Extreme events/meteorological data & processes - Subcommittee 4:
Contaminant source, transport and fate - Subcommittee 5:
Modeling and data synthesis - Subcommittee 6:
Data integration, mgmt. and sharing; Instrumentation (Latest Update) - Subcommittee 7:
Education and Outreach
Committees red * indicates subcommittee leader
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| Annable Mike | x | x* | ||||||
| Bonzongo Jean Claude | x | |||||||
| Bosch Dave | x | |||||||
| Brown Mark | x | x | x | |||||
| Camp Parks | x | |||||||
| Carte Sarah | x | |||||||
| Chang Ni-Bing | x | x | x | x | ||||
| Chasar Lia | x | x | x* | |||||
| Cherrier Jennifer | x | x | ||||||
| Clark Mark | x | |||||||
| Cohen Matt | x | x | x* | |||||
| Copeland Rick | x | x | ||||||
| Crow Susan | x | x | ||||||
| Davis Justin | x | |||||||
| Delfino Joe | x | x* | x | |||||
| Frazer Tom | x | x | x | |||||
| Good John | x | |||||||
| Graham Wendy | x | x | x | |||||
| Grunwald Sabine | x | x | x | |||||
| Hu Bill | x | |||||||
| Jacobs Jennifer | x | x | x | x | ||||
| James Andy | x | |||||||
| Jawitz Jim | x | x | x | |||||
| Judge Jasmeet | x | x* | x | |||||
| Katz Brian | x | |||||||
| King Jeff | x | x | ||||||
| Lanier R. Joel | x | x | ||||||
| Lowrance Richard | x | x | x | |||||
| Mahon Gary | x | |||||||
| Martin Jon | x* | x | ||||||
| McKee Kathleen | x* | x | ||||||
| Mitsch Bill | x | |||||||
| Obreza Thomas | x | |||||||
| Opsahl Steve | x | x | ||||||
| Rains Mark | x* | x | x | |||||
| Reddy Ramesh | x | x* | x | |||||
| Ross Mark | x | x | x | |||||
| Ruscher Paul | x | x | x | |||||
| Screaton Liz | x | x | ||||||
| Sheng Peter | x | x | x* | |||||
| Sheridan Joseph | x | |||||||
| Sickman Jim | x | x | x | |||||
| Slatton Clint | x | x | ||||||
| Taylor Ronnie | x | |||||||
| Turner Allan | x | |||||||
| Vellidis George | x | |||||||
| Welsh Pat | x* | x | ||||||
| Yeh George | x | x* | ||||||
| Zimmerman Andy | x | x |
